Pts+Rebs+Asts
34.5
25-26 season15 of 20over · 75%
Average37.4+2.9 vs the line
Last 53 of 5over
vs CHI1 of 1over · avg 35

PrizePicks has 7 lines on Kawhi Leonard for the Toronto Raptors vs the Chicago Bulls, Wed 7:30 PM ET. He's gone over 34.5 pts+rebs+asts in 15 of 20 games this season, averaging 37.4.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts34.5 | Pts+Rebs31.5 | Pts+Asts28.5 | Points24.5 | Rebs+Asts9.5 | Steals1.5 | Turnovers1.5 |
|---|---|---|---|---|---|---|---|---|
| 4/15 | GSW | 31 | 28 | 24 | 21 | 10 | 0 | 5 |
| 4/10 | POR | 37 | 32 | 29 | 24 | 13 | 1 | 1 |
| 4/8 | OKC | 31 | 28 | 23 | 20 | 11 | 1 | 3 |
| 4/7 | DAL | 41 | 38 | 37 | 34 | 7 | 1 | 3 |
| 4/5 | SAC | 35 | 32 | 29 | 26 | 9 | 0 | 1 |
| 4/2 | SAS | 35 | 30 | 29 | 24 | 11 | 2 | 0 |
| 3/31 | POR | 34 | 31 | 26 | 23 | 11 | 1 | 3 |
| 3/29 | MIL | 30 | 28 | 22 | 20 | 10 | 1 | 1 |
| 3/27 | IND | 40 | 36 | 32 | 28 | 12 | 3 | 0 |
| 3/25 | TOR | 35 | 33 | 29 | 27 | 8 | 0 | 3 |
Members get the call on each of Leonard's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.